Salem-News.com Sports - September 9, 2025 - 4:41 pm
SNc Channels:

Search
About Salem-News.com
Nov-03-2007 18:50

Harvick Wins Texas Busch Race; Edwards Crowned Champion

Kyle Busch finished second, followed by Denny Hamlin, Clint Bowyer and Matt Kenseth, respectively

kevin harvick texas
Photo courtesy: Texas Motor Speedway

FORT WORTH, Texas - Kevin Harvick continued to write his name in the history books at Texas Motor Speedway by claiming his third consecutive Busch Series victory in the O’Reilly Challenge on Saturday.

Carl Edwards’ 11th-place finish in the O’Reilly Challenge clinched the 2007 NASCAR Busch Series driver championship with a lead of 552 points over David Reutimann. Edwards finished third in the 2005 Busch Series championship and backed it up with a second-place finish in the 2006 Busch Series championship.

Harvick’s fourth Busch Series win at Texas Motor Speedway makes him the all-time leader in NASCAR Busch Series victories at Texas, breaking a tie with Mark Martin. Harvick has posted seven top-10 finishes in his eight Busch Series starts.

Kyle Busch finished second, followed by Denny Hamlin, Clint Bowyer and Matt Kenseth, respectively.

O’Reilly Challenge Results:

Fin Str Car Driver Team Laps Pts Bns Total Award Status

1. 4 21 Kevin Harvick AutoZone Chevrolet 200 190 5 $73,275 Running

2. 5 5 Kyle Busch Delphi Chevrolet 200 175 5 $52,000 Running

3. 6 20 Denny Hamlin Rockwell Automation Chevrolet 200 170 5 $47,925 Running

4. 11 2 Clint Bowyer BB&T Chevrolet 200 160 $29,375 Running

5. 25 17 Matt Kenseth iLevel Ford 200 155 $29,050 Running

6. 9 88 Brad Keselowski # U.S. NAVY Chevrolet 200 150 $36,938 Running

7. 2 18 Tony Stewart Goody's Cool Orange Chevrolet 200 156 10 $22,285 Running

8. 15 29 Jeff Burton Holiday Inn Chevrolet 200 147 5 $27,045 Running

9. 26 33 Tony Raines RoadLoans Chevrolet 200 138 $25,350 Running

10. 19 90 Stephen Leicht citifinancial Ford 200 134 $32,122 Running

11. 3 60 Carl Edwards Dish Network Ford 200 130 $24,575 Running

12. 22 38 Jason Leffler Great Clips/Comcast Toyota 200 127 $26,672 Running

13. 7 55 Robby Gordon Verizon Wireless Ford 200 124 $17,475 Running

14. 12 35 Bobby Hamilton Jr. McDonald's Ford 200 121 $26,222 Running

15. 24 24 Casey Mears National Guard 256th Infantry Brigade 199 118 $16,875 Running

16. 20 16 Greg Biffle 3M Ford 199 120 5 $21,825 Running

17. 8 6 David Ragan # Discount Tire Ford 199 112 $16,200 Running

18. 1 99 David Reutimann Aaron's Dream Machine Toyota 199 109 $25,872 Running

19. 28 47 Kelly Bires Clorox/American Red Cross Ford 199 106 $18,350 Running

20. 17 00 Michael McDowell NAPA/Aaron's Toyota 198 103 $16,600 Running

21. 33 7 Mike Wallace GEICO Chevrolet 197 105 5 $25,047 Running

22. 29 11 Jason Keller Sweet Baby Ray's Chevrolet 197 97 $22,122 Running

23. 34 66 Steve Wallace Memorex Dodge 197 94 $21,997 Running

24. 21 9 Elliott Sadler Auto Value/Bumper to Bumper Dodge 197 91 $21,200 Running

25. 18 42 Dario Franchitti Target Dodge 197 88 $22,825 Running

26. 38 37 Casey Atwood Kick Butt Amped Energy Ballz Ford 197 85 $17,050 Running

27. 36 14 Kyle Krisiloff # Lilly/Walgreens Ford 196 82 $21,472 Running

28. 10 41 Bryan Clauson Memorex Dodge 195 79 $16,825 Running

29. 14 77 Bobby Labonte Dollar General Chevrolet 195 76 $20,250 Running

30. 27 59 Marcos Ambrose # Kingsford Ford 195 73 $21,697 Running

31. 16 12 Sam Hornish Jr. Kodak Dodge 194 70 $16,645 Running

32. 42 28 Robert Richardson Jr. # U.S. Border Patrol Chevrolet 193 67 $16,610 Running

33. 31 1 J.J. Yeley Miccosukee Resorts Chevrolet 188 64 $14,575 Engine

34. 41 25 Richard Johns freecreditreport.com Ford 188 61 $16,540 Running

35. 23 27 Brad Baker Cottonelle/Brookshire's Ford 171 58 $16,510 Accident

36. 32 70 Mark Green ForeTravel/BIOMET Chevrolet 170 55 $16,475 Engine

37. 37 10 Brent Sherman Fan1st.com Toyota 161 52 $19,807 Running

38. 30 30 Stanton Barrett Smith & Wesson Chevrolet 131 49 $16,385 Accident

39. 40 89 Morgan Shepherd Victory In Jesus Dodge 33 51 5 $14,335 Handling

40. 43 0 Eric McClure Hefty/Jason March Chevrolet 18 43 $16,300 Electrical

41. 39 01 Kertus Davis RACEGIRL/Jason March Chevrolet 12 40 $16,240 Vibration

42. 35 36 Jeremy Clements Chevrolet 4 37 $16,200 Accident

43. 13 22 Mike Bliss SuperCuts Dodge 3 34 $19,490 Accident

# Denotes Rookie


Adding comments to these stories has been disabled. View the current sports stories Salem-News Sports





School Works. Enroll Today!



Willamette Bearcats